16 May 2023
The Management COmmittee is pleased to announce that the Closed Championships will be held this year, thanks to Jason Sugrue of Greenhouse. Attached is the entry formMiddlesex Closed entry form
8th July 2018
Middlesex Closed Championships 2018
Sunday the 8th of July will long stick in the memory of many of the young competitors at the Middlesex closed, a beautiful summers day outside but some even more beautiful TT on the inside of the new full-time 16 table centre in central London.
The under 11 boys and girls were a great way to start the day and had a nice number of players without being a huge entry, the girls was a really tight event with Jacqui Lesh winning in a tight match with the runner up Jonabell from Greenhouse. The boys was a great event with young Aarav Shah from the Urban club winning two great matches against Max and Sam also from Urban, some high quality play and these players are defiantly ones to keep your eyes on. The next age category was one full of promise with some very tight matches all the way through with Brandon Sangchin coming out 3-0 winner against the ever improving Joel Osaghe. In the girls draw a very strong Scarlett Anders from Urban ran out winner against U11 winner Jacqui Lesh, this event had a very low entry and is one to work on.
The cadet and junior events were well attended and had a very good mix of players from all of the clubs around our catchment area, the cadet boys was a strong event and young Arjun Arora came out victorious beating most of the best players on route and showing some real clever play in doing so. In the girls event Scarlett Anders beat Audrey from Greenhouse in a one sided final, both young girls will be strong additions to the county team in the coming seasons.
The junior events were a real roller-coaster with Jack sander coming through a hard semi final to ease to victory in the final, he overcame Ben Palmer Jones who himself beat Joshua Amanor in another very close semi. The girls event was a nail biter with Casey Nickle beating Nikka Zareh 12-10 in the fifth with some outstanding Table Tennis.
Overall the championships were a great success and many people were asking about selections and training opportunities. In my eyes we need to find a model similar to the Middlesex Centre of Excellence and the Greenhouse Centre can be a central venue for all.
Jason Sugrue – Tournament Organiser
2nd July 2017
Middlesex Junior & Cadet County Closed Championships Report
July 2nd was the rebirth of our County Championships and the day was a huge success, I think the championship’s will now grow and go from strength to strength. Six events were held in an action packed day. The event had players from Brunswick TTC, Ellenborough TTC, Hillingdon TTC, IF Sport, Kenton TTC, Moberly TTC, Vagabonds and Greenhouse teams from Burlington Danes, Capital City, Crest, Harefield, Hatchend, Morepeth and Sacred Hearts.
Cadet Girls
Though the number of entrants were not high in the quality witnessed made up for it. Aimey Gerald emerged as the Champion with some outstanding control and counter attacking play. Aimey comes from Burlington Danes Academy and justified her seeding. The runner-up was Nikka Zareh from Hatchend.
Cadet Boys
Branislav Zivkovic continues to improve and showed real class in winning the Cadet Boy’s event. In an absorbing semi-final Thevian Loganathan from Crest Academy won a closely fought match against Ben Palmer-Jones from Brunswick. In the final Branislav also from Crest Academy overcame a spirited challenge from Thevian. Branislav went through the entire cadet event without dropping a set.
Junior Girls
Jasmine Chan, the second seed was crowned as the Junior Girls Champion, event in good style beating Mya Sultan from Capital City Academy, 3-1 in the final. Jasmine had also beaten Mya in the group stages. A determined Sarah Menghistab from Harefield, the number one seed, played despite being on crutches with a broken leg and got all the way to the semi-final before losing to Mya Sultan.
Junior Boys
In a field where we saw some exciting players, Cacherel Mercer from Burlington Danes was the Junior Boys champion. He beat teammate and training partner Eren Gozcu from London Academy 3-1 in a final that had lots of power as well as very skilful play and tactics. Cacherel used his good service as the basis from which to build his way to victory. Both players are keen to represent the county in 2017-18
Videos of some of the matches will be uploaded shortly.
Jason Sugrue
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
The Middlesex Cadet & Junior Closed Championships are being held on 2nd July 2017 at the Crest Academy.
Attached is the draw for the events being held.
Middlesex Closed Championships2nd July Crest Academy Floor 3
Honours Board
YEAR | Men's Singles | Women's Singles | Men's Doubles | Women's Doubles | Mixed Doubles | Men's Minor Singles | Women's Minor Singles | Men's Veteran Singles | Women's Veteran Singles |
---|---|---|---|---|---|---|---|---|---|
1946-47 | G. R. Harrower | Miss E. Benstead | J. Haigh and R Purser | Miss E. Benstead and Mrs R. Bromfield | G. R. Harrower and Mrs. B. Harrower | G. W. King | Mrs. B. M. Montgomery | ||
1947-48 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | ||
1948-49 | D. A Miller | Miss L. R. Barnes | G. V. Barna and G. R. Harrower | Miss L. R. Barnes and Miss E. Benstead | G. V. Barna and Miss J. roberts | A. R. Miller | Mrs. I. M. Purvis | ||
1949-50 | B. Crouch | Miss J. Roberts | B. E. Crouch and M. H. Thornhill | Miss D. Rowe and Miss R. Rowe | D.A. Miller and Miss R. Rowe | B. Sterlini | Mrs. B. M. Montgomery | ||
1950-51 | M. H. Thornhill | Miss J. Roberts | B. E. Crouch and M. H. Thornhill | Miss L. R. Barnes and Miss J. Roberts | G. V. Barna and Miss R. Rowe | D. C. Burridge | Mrs. B. Irish | ||
1951-52 | M. H. Thornhill | Miss Y. J. Seaman | B. E. Crouch and M. H. Thornhill | Mrs B. Harrower and Miss D. Spooner | B. E. Crouch and Miss D. Spooner | P. Morganstern | Miss D. Ellis | ||
1952-53 | A. Rhodes | Miss M. Fry | G. V. Barna and L. G. Adams | Miss M. Cherry and Mrs. B. Irish | M. H. Thornhill and Miss Y. J. Seaman | P. Pizey | Miss G. Haffenden | ||
1953-54 | K. R. Craigie | Miss Y. J. Seaman | K. R. Craigie and D. C. Burridge | Miss M. Cherry and Mrs. B. Irish | L. G. Adams and Miss M. Fry | K. Shoaib | Miss J. Reynolds | ||
1954-55 | A. Rhodes | Miss B Isaacs | L. G. Adams and D. C. Burridge | Miss D. Ellis and Miss M. Fry | K. R. Craigie and Miss M. Cherry | ||||
1955-56 | M. H. Thornhill | Miss M. Fry | E. Hodson and L. Landry | Miss D. Ellis and Miss M. Fry | L. G. Adams and Miss M. Fry | ||||
1956-57 | A. Lindsay | Miss M. Fry | E. Hodson and L. Landry | Miss M. Stafford and Miss J. Williamson | A. Lindsay and Mrs. J Riddick | ||||
1957-58 | A. Rhodes | Miss M. Fry | L. G. Adams and D. C. Burridge | Miss M. Fry and Miss J. Harrower | L. Admas and Miss M. Fry | ||||
1958-59 | D. Burridge | Miss J. Harrower | S. Jacobson and A. Lindsay | Miss M. Stafford and Miss J. Williamson | L. Admas and Miss M. Fry | ||||
1959-60 | M. H. Thornhill | Miss J. Harrower | L. . Landry and A. Rhodes | Miss J. Harrower and Miss M. Fry | L. F. Landry and Miss J. Harrower | ||||
1960-61 | L. F. Landry | Miss M. Fry | M. Thornhill and D. Creamer | Miss M. Fry and Miss J. Harrower | D. Creamer and Miss M. Hicks | ||||
1961-62 | A. Rhodes | Miss J. Butcher | D. Burridge and B. Wright | Miss J. Butcher and Miss J. Abraham | B. Wright and Miss I. Ogus | ||||
1962-63 | A. Rhodes | Miss M. Hicks | S. Jacobson and A. Lindsay | Miss I. Ogus and Miss M. Hicks | L. Landry and Mrs. j. Redfearn | ||||
1963-64 | A. Lindsay | Miss M. Fry | A. Rhodes and B. Wright | Mrs. Redfearn and Miss A Taft | B. Wright and Miss I. Ogus | ||||
1964-65 | A. Lindsay | Miss I. Ogus | A. Rhodes and B. Wright | Mrs. J. Redfearn and Miss A Taft | M. Creamer and Mrs. M. Gafney | ||||
1965-66 | B. D. Wright | Miss I. Ogus | L. F. Landry and O. Haslam | Miss I. Ogus and Miss K. Smith | D. Offenbach and Miss I. Ogus | ||||
1966-67 | B. D. Wright | Miss K. Smith | B. D. Wright and A. Lindsay | Miss M. Walker and Mrs. M. Gafney | O. Hsalam and Mrs. M. Gafney | ||||
1967-68 | B. D. Wright | Miss K. Smith | B. D. Wright and A. Lindsay | Miss K. Smith and Miss A. Taft | B. D. Wright and Miss K. Smith | ||||
1968-69 | M. Sugden | Mrs. K. Matthews | M. Sugden and A. Lindsay | Mrs. K. Mathews and Miss A. Taft | M. Sugden and Mrs. K. Mathews | ||||
1969-70 | M. Sugden | Mrs. K. Matthews | L. Landr and M. Sugden | Mrs. K. Mathews and Mrs. K. Nunn | M. Sugden and Miss M. Walker | ||||
1970-71 | M. Sugden | Mrs J. Redfearn | O. Haslam and F. Nilam | Miss S. Hamilton and Miss A. Painter | M. Sugden and Miss M. Walker | ||||
1971-72 | A. Lindsay | Mrs J. Redfearn | L. Landry and A. Lindsay | Miss S. Hamilton and Mrs. J. Redfearn | L. Landry and Mrs. J. Redfearn | ||||
1972-73 | A R. Barden | Miss A. Painter | L. Landry and A. Lindsay | Mrs. B. Clayton and Miss M. Walker | L. Landry and Mrs. J. Redfearn | ||||
1973-74 | A R. Barden | Miss A. Mitchell | A. Barden and M. Mitchell | Mrs. B. Clayton and Miss M. Walker | M. Mitchell and Miss A Mitchell | ||||
1974-75 | R. Aldrich | Miss A. Mitchell | R. Aldrich and D. I. Jemmett | Mrs. B. Clayton and Miss M. Walker | L. Landry and Miss A. Mitchell | ||||
1975-76 | M. E. Mitchell | Miss A. Mitchell | L. Landry and A. Lindsay | Miss S. Dove and Miss M. Sangster | L. Landry and Miss A. Mitchell | ||||
1976-77 | D. Jemmett | Miss S. Hamilton | B. Tyler and G. Sandley | Miss M. Sangster and Miss J. Armstrong | R. Philps and Miss S. Hamilton | D. Smith | Mrs. M. Symes | ||
1977-78 | G. Sandley | Miss M. Reeves | G. Sandley and B. Tyler | Miss S. Dove and Miss M. Sangster | Competition not completed | E. Snook | Mrs. M. Symes | ||
1978-79 | J. Souter | Miss M. Reeves | D. Jemmett and B. Tyler | Miss M. Reeves and Miss H. Williams | J. Souter and Miss M. Reeves | A. Lindsay | Mrs. M. Symes | ||
1979-80 | J. Souter | Miss M. Reeves | J. Souter and W. Brookman | Miss E. Britton and Miss S. Dove | J. Souter and Miss M. Reeves | D. Smith | Miss E. Britton | ||
1980-81 | J. Souter | Miss L. Tyler | W. Brookman and J. Souter | Miss L. Goldsmith and Miss M. Williams | C. Wilson and Miss L. Tyler | A. Lindsay | Miss E. Britton | ||
1981-82 | T. Stark | Miss S. Prowen | J. McCance and N. Stratton | Miss L. Lloyd amd Miss S. Prowen | M. Close and Mrs. M. Symes | W. Brookman | Miss E. Britton | ||
1982-83 | M. O'Leary | Miss H. Williams | S. Abraham and D. Tan | Miss S. Adamson and Miss H. Williams | D. Tan and Miss H. Williams | M. B. Adedayo | Mrs. K. Nunn | ||
1983-84 | D. Tan | Miss R. Knight | P. Collino and M O'Leary | Miss R. Knight and Miss L. Souter | D. Tan and Miss L. Souter | A. Taylor | Mrs. M. Symes | ||
1984-85 | M. Mitchell | Miss L. Goldsmith | V. Home and J. Payne | Miss R. Knight and Miss L. Souter | C. Scott and Miss L. Souter | M. B. Adedayo | Mrs. M. Symes | ||
1985-86 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | ||
1986-87 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | ||
1987-88 | T. Stark | Miss R. Knight | T. Cutler and M. Boon | Miss M. Sangster and Mrs. J. Svenson | T. Cutler and Miss R. Knight | M. B. Adedayo | Mrs. M. Symes | ||
1988-89 | D. Tan | Miss S. Williams | D. Tan and C. Papantoniou | Miss S. Prowen and Miss S. Williams | T. Cutler and Miss R. Knight | M. B. Adedayo | No Competition | ||
1989-90 | N. Charles | Miss S. Williams | N. Charles and P. Simmonds | Miss E. Kottasz and Miss K. Kottasz | N. Charles and Miss K. Kottasz | J. Smith | Mrs. L. Slifkin | ||
1990-91 | T. Cutler | Miss S. Williams | C. Papantoniou and D. Tan | Miss R. Knight and Miss L. Souter | J. Perry and Miss J. Weare | J. Holland | Mrs. M. Sawyer | ||
1991-92 | N. Tyler | Miss S. Kubelka | J. Souter and C. Wilson | Miss E. Kottasz and Miss K. Kottasz | D. Goode and Miss S. Williams | A. Taylor | No Competition | ||
1992-93 | J. Souter | Miss S. Kubelka | J. Souter and C. Wilson | Miss S. Kubelka and Miss S. Williams | J. Souter and Miss S. Kubelka | C. Boothby | Mrs. M. Sawyer | ||
1993-94 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1994-95 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1995-96 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1996-97 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1997-98 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1998-99 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1999-2000 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2000-01 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2001-02 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2002-03 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2003-04 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2004-05 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2005-06 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2006-07 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2007-08 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2008-09 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2009-10 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2010-11 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2011-12 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2012-13 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2013-14 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2014-15 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2015-16 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2016-17 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2017-18 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2018-19 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
YEAR | Junior Boy's Singles | Junior Girl's Singles | Junior Boy's Doubles | Junior Girl's Doubles | Cadet Boy's Singles | Cadet Girl's Singles | Cadet Boy's Doubles | Cadet Girl's Doubles | Junior Mixed Doubles |
---|---|---|---|---|---|---|---|---|---|
1946-47 | No Competition | No Competition | |||||||
1947-48 | No Competition | No Competition | |||||||
1948-49 | M. A.Isaacs | Miss R. Rowe | |||||||
1949-50 | J. Lowe | Miss R. Rowe | |||||||
1950-51 | H. Joyce | Miss L. Barker | |||||||
1951-52 | I. Jones | Miss D. Spooner | |||||||
1952-53 | L. Shopper | Miss J. Hodson | |||||||
1953-54 | K. Shoaib | Miss J. Hodson | |||||||
1954-55 | A. Lindsay | Miss J. Harrower | |||||||
1955-56 | L. Landry | Miss J. Harrower | |||||||
1956-57 | R. King | Miss J. Harrower | |||||||
1957-58 | B. Hamill | Miss J. Harrower | |||||||
1958-59 | M. J. Toole | Miss J. Harrower | |||||||
1959-60 | D. Creamer | Miss J. Harrower | |||||||
1960-61 | B. Wright | Miss H. Brautigam | |||||||
1961-62 | I. Giles | Miss P. Venus | |||||||
1962-63 | A. Robinson | Miss S. Light | |||||||
1963-64 | A. Robinson | Miss M. Stackhouse | |||||||
1964-65 | C. Hughes | Miss M. Walker | |||||||
1965-66 | T. Coker | Miss M. Walker | |||||||
1966-67 | R. Napper | Miss M. Walker | |||||||
1967-68 | M. Waldman | Miss C. Mann | |||||||
1968-69 | N. Santon | Miss C. Mann | |||||||
1969-70 | R. Aldrich | Miss. S. Hamilton | |||||||
1970-71 | R. Aldrich | Miss. S. Hamilton | |||||||
1971-72 | D. Tan | Miss. J. Hartwell | |||||||
1972-73 | A. Barden | Miss. J. Hartwell | |||||||
1973-74 | A. Barden | Miss. A. Mitchell | |||||||
1974-75 | D. Wells | Miss. A. Mitchell | |||||||
1975-76 | D. Wells | Miss S. Dove | |||||||
1976-77 | D. Wells | Miss M. Reeves | |||||||
1977-78 | C. Wilson | Miss M. Reeves | |||||||
1978-79 | M. Les | Miss H. Williams | |||||||
1979-80 | J. Souter | Miss M. Reeves | |||||||
1980-81 | J. Souter | Miss L. Goldsmith | |||||||
1981-82 | E. Gorniak | Miss L. Goldsmith | N. Tyler and M. Hall | Miss L. Goldsmith and Miss M. Williams | J. Goode | Miss R. Knight | P. Szekeres and D. Rawlings | Miss K. Baker And Miss L. Souter | N. Tyler and Miss L. Goldsmith |
1982-83 | N. Tyler | Miss L. Goldsmith | N. Tyler and D. Topiwala | Miss R. Knight and Miss L. Souter | J. Goode | Miss R. Knight | J. Goode and P. Mathews | Miss R. Knight and Miss L. Souter | No Competition |
1983-84 | K. King | Miss L. Goldsmith | A. Ashta and T. Cutler | Miss L. Goldsmith and Miss J. Solley | P. Szekeres | Miss S. Lynes | P. Szekeres and S. Rockall | Miss R. Skinner and Miss E. Blanch | K. King and Miss K. Baker |
1984-85 | P. Szekeres | Miss L. Souter | S. Emmanuel and K. King | Miss D. Lancaster and Miss L. Souter | P. Szekeres | Miss R. Skinner | P. Szekeres and J. Bitran | Miss L. Moore and Miss R. Skinner | K. King and Miss K. Baker |
1985-86 | J. Goode | Miss R. Knight | S. Horner and A. Sheppard | Miss R. Knight and Miss L. Souter | S. Rockall | Miss R. Skinner | S. Rockall and J. Roodyn | Miss R. Skinner and Miss S. Williamsw | J. Goode and Miss K. Baker |
1986-87 | T. Cutler | Miss R. Fisher | T. Cutler and P. Szekeres | Miss S. Lynes and Miss R. Fisher | D. Baker | Miss S. Williams | D. Baker and B. Mathews | Miss S. Williams and Miss G. Matthews | p. Szekeres and Miss S. Williams |
1987-88 | T. Cutler | Miss R. Fisher | T. Cutler and M. Boon | Miss E. Kottasz and Miss K. Kottasz | D. Baker | Miss S. Williams | No Competition | No Competition | S. Rockall and Miss R. Fisher |
1988-89 | J. Roodyn | Miss S. Williams | D. Baker and S. Rockall | Miss E. Kottasz and Miss K. Kottasz | D. Baker | No Competition | No Competition | No Competition | D. Baker and Miss S. Williams |
1989-90 | D. Baker | Miss S. Williams | D. Baker and D. Katz | Miss E. Blanch and Miss J. Jablon | R. Hyacinth | Miss D. Chan | R. Hyacinth and S. Zeffert | No Competition | D. Baker and Miss S. Williams |
1990-91 | R. Weare | Miss S. Williams | J. Sprackling and R. Weare | Miss S. Horsnell and Miss J. Weare | P Tucker | Miss J. Weare | A. Jeyarajah and M. Michaelides | No Competition | R. Weare and Miss J. Weare |
1991-92 | J. Sprackling | Miss S. Williams | J. Sprackling and R. Weare | Miss C. O'Leary and Miss S. Williams | A. Jeyarajah | Miss J. Weare | A. Jeyarajah and M. Michaelides | No Competition | R. Weare and Miss J. Weare |
1992-93 | J. Sugrue | Miss C. O'Leary | S. Jablon and R. Parmar | Miss S. Horsnell and Miss C. O'Leary | S. Jablon | Miss E. Faulkner | S. Jablon and J. Sugrue | No Competition | M. Michaelides and Miss C. O'Leary |
1993-94 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1994-95 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1995-96 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1996-97 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1997-98 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1998-99 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
1999-2000 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2000-01 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2001-02 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2002-03 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2003-04 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2004-05 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2005-06 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2006-07 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2007-08 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2008-09 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2009-10 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2010-11 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2011-12 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2012-13 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2013-14 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2014-15 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2015-16 | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition | No Competition |
2016-17 | Cacherel Mirjah-Mercer | Jasmine Chan | No Competition | No Competition | Branislav Zivkovic | Aimey Gerald | No Competition | No Competition | No Competition |
2017-18 | Jack Sander | Casey Nickle | No Competition | No Competition | Arjun Arora | Scarlett Anders | No Competition | No Competition | No Competition |
2018-19 |
YEAR | Under 13 Boys | Under 13 Girls | Under 11 Boys | Under 11 Girls |
---|---|---|---|---|
2017-18 | Brandon Sangchin | Scarlett Anders | Aarav Shah | Jacqueline Lesh |